Rank, DVD Name, Units Sold, Sales Revenue, Release Date
1 | The Hunger Games | 6,098,342 | $107,158,418 | 8/18/2012 |
2 | The Twilight Saga: Breaking Dawn, Part 1 | 5,366,152 | $97,200,158 | 2/11/2012 |
3 | The Avengers | 3,639,507 | $65,814,327 | 9/25/2012 |
4 | The Lorax | 3,433,735 | $61,215,769 | 8/7/2012 |
5 | Puss in Boots | 2,723,811 | $44,894,316 | 2/24/2012 |
6 | Sherlock Holmes: A Game of Shadows | 2,720,864 | $39,316,437 | 6/12/2012 |
7 | Alvin and the Chipmunks Chipwrecked | 2,392,232 | $39,430,743 | 3/27/2012 |
8 | Hop | 2,297,116 | $37,863,108 | 3/23/2012 |
9 | The Help | 1,807,991 | $29,806,267 | 12/6/2011 |
10 | 21 Jump Street | 1,801,930 | $31,196,280 | 6/26/2012 |
Click here for link to original source and more numbers!