Rank | Movie Title (click to view) | Studio |
Total Gross / Theaters | Opening / Theaters | Open | Close | |||
1 | Marvel’s The Avengers | BV | $623,357,910 | 4,349 | $207,438,708 | 4,349 | 5/4 | 10/4 | |
2 | The Dark Knight Rises | WB | $448,139,099 | 4,404 | $160,887,295 | 4,404 | 7/20 | 12/13 | |
3 | The Hunger Games | LGF | $408,010,692 | 4,137 | $152,535,747 | 4,137 | 3/23 | 9/6 | |
4 | Skyfall | Sony | $289,600,000 | 3,526 | $88,364,714 | 3,505 | 11/9 | – | |
5 | The Twilight Saga: Breaking Dawn Part 2 | Sum. | $286,433,000 | 4,070 | $141,067,634 | 4,070 | 11/16 | – | |
6 | The Amazing Spider-Man | Sony | $262,030,663 | 4,318 | $62,004,688 | 4,318 | 7/3 | 10/14 | |
7 | Brave | BV | $237,259,580 | 4,164 | $66,323,594 | 4,164 | 6/22 | – | |
8 | The Hobbit: An Unexpected Journey | WB | $228,693,000 | 4,100 | $84,617,303 | 4,045 | 12/14 | – | |
9 | Ted | Uni. | $218,665,740 | 3,303 | $54,415,205 | 3,239 | 6/29 | 10/25 | |
10 | Madagascar 3: Europe’s Most Wanted | P/DW | $216,391,482 | 4,263 | $60,316,738 | 4,258 | 6/8 | 10/18 |
Click here for source of information and additional information