Rank | High School | County | SAT Score |
1 | Northview High School | Fulton | 1,769 |
2 | Johns Creek High School | Fulton | 1,729 |
3 | Milton High School | Fulton | 1,681 |
4 | Roswell High School | Fulton | 1,677 |
5 | Chattahoochee High School | Fulton | 1,674 |
6 | Alpharetta High School | Fulton | 1,660 |
7 | Riverwood International Charter School | Fulton | 1,631 |
8 | Chamblee High School | DeKalb | 1,613 |
9 | Lakeside High School | DeKalb | 1,589 |
10 | Centennial High School | Fulton | 1,582 |
11 | DeKalb School of the Arts | DeKalb | 1,559 |
12 | Dunwoody High School | DeKalb | 1,509 |
13 | DeKalb Early College Academy | DeKalb | 1,480 |
14 | North Springs High School | Fulton | 1,459 |
15 | Druid Hills High School | DeKalb | 1,423 |
For high schools, we show the mean scores for the SAT of the 2012 senior class. This score is calculated by using the student’s most recent test administration. The highest possible score is 2,400.
Source: Governor’s Office of Student Achievement
Click here for Atlanta’s public high schools ranked by SAT score.