Rank | Program | Originator | Persons 2+ Rating | Total Viewers (000) |
---|---|---|---|---|
1 | American Idol-Wednesday | FOX | 8.1 | 23,946 |
2 | American Idol-Thursday | FOX | 7.5 | 22,009 |
3 | NBC Sunday Night Football | NBC | 7.1 | 20,547 |
4 | Dancing with The Stars | ABC | 6.7 | 19,576 |
5 | Dancing w/ Stars Results | ABC | 5.8 | 16,856 |
6 | Sunday Night NFL Pre-Kick | NBC | 5.5 | 15,918 |
7 | NCIS | CBS | 5.2 | 15,174 |
8 | NFL Regular Season L | ESPN | 4.5 | 13,058 |
9 | The OT | FOX | 4.4 | 12,877 |
10 | NCIS: Los Angeles | CBS | 4.3 | 12,635 |
Source: Nielsen
Data from January 1, 2011 – November 27, 2011. Primetime English- and Spanish-language programs on Broadcast and Cable. Persons 2+ estimates include Live and Same Day timeshifted viewing. Excludes programs with less than 4 telecasts and those under 5 minutes in duration.
Read as: American Idol-Wednesday on Fox averaged 23.9 million viewers (8.1% of U.S. TV viewers aged 2 years and older).